A-Won Property Services | | Shellharbour | | Shellharbour | | 0419 429 641 | | Email |
| A1 Master Cleaners | | Albion Park | | Albion Park | | 0437 975 749 | | Email |
| ABC Cleaning & Maintenance Pty Ltd | | PO Box 22 | | Shellharbour Square | | 02 4297 0033 |
| Above All Ceiling Cleaning | | Wollongong | | Wollongong | | 0418 696 894 |
|
Abyss Property Maintenance | | Wollongong | | Wollongong | | 02 4272 5004 |
| Ace Window Clean | | 26 Ryan Street | | Balgownie | | 02 4285 0281 |
| Advanced Graffitti Solutions Australia | | PO Box 405 | | Thirroul | | 02 4285 1929 |
| Al's Brick Cleaning Service | | Berkeley | | Berkeley | | 02 4271 2734 |
|
Allied Industrial Services | | 16 Princes Highway | | Fairy Meadow | | 4283 1066 |
| Apricot Property Services | | PO Box 66 | | Warrawong | | 02 4276 1457 |
| Aqua Dry Carpet Cleaning | | Wollongong | | Wollongong | | 02 4285 9635 | | Email |
| Aussie Asset Property Services | | PO Box 566 | | Unanderra | | 0439 712 609 |
|
Aust-Dry | | Wollongong | | Wollongong | | 02 4225 9442 |
| B & K Professional Floor Services | | Shell Cove | | Shell Cove | | 0418 423 744 |
| Bills Angel Cleaning | | PO Box 3046 | | Balgownie | | 0419 983 920 |
| BM Carpet Cleaning | | 2 Marine Parade | | Towradgi | | 02 4226 2792 |
|
Cleaning Co Elleisha's Cleaning | | 311A Princes Highway | | Bulli | | 4284 1918 | | Email |
| CleanTastic | | 13 Strone Ave | | Mt Ousley | | 4228 0669 | | Email |
| Coast Cleaning Services | | PO Box 235 | | Thirroul | | 0414 470 847 | | Email |
| Corrimal Paint Stripping | | 10 Ruddock Street | | Corrimal | | 0409 422 393 |
|
Danny Apps Carpet Cleaning | | Unanderra | | Unanderra | | 02 4271 2434 |
| Di's Builder's Cleans | | Corrimal East | | Corrimal East | | 0412 165 702 |
| Diamond Express Cleaning Services | | 76 Central Avenue | | Oak Flats | | 0411 083 366 |
| Dolphin Blue Cleaning Service | | 102 Belinda Street | | Gerringong | | 02 4234 4455 |
|
Dry & Shine Carpet Cleaning | | Unanderra | | Unanderra | | 02 4272 7403 |
| Dyer's Cleaning Service | | 21 Boronia Avenue | | Windang | | 02 4297 7972 |
| Figtree Cleaning Pty Ltd | | Figtree | | Figtree | | 0418 393 056 | | Email |
| Five Islands Property Maintenance | | Wollongong | | Wollongong | | 0401 541 635 | | Email |
|
Flexible Cleaning | | 11 Myrtle Way | | Barrack Heights | | 02 4296 4602 |
| Gorans Cleaning Service | | Barrack Heights | | Barrack Heights | | 0404 935 410 |
| HWJ Cleaning Services | | PO Box 67 | | Warilla | | 02 4297 4444 |
| I Clean Cater Sew | | Bulli | | Bulli | | 02 4283 7646 |
|
I.N. Maintenance | | PO Box 1551 | | Wollongong | | 0410 540 589 | | Email |
| J & J Cleaning & General Maintenance | | 7 Gallipoli Street | | Port Kembla | | 0423 555 479 |
| JLV Cleaning Service | | 21 Field Drive | | Albion Park | | 0408 961 580 |
| Leisure Coast Cleaning Service | | Warrawong | | Warrawong | | 0418 449 276 |
|
Links Cleaning | | Wollongong | | Wollongong | | 0412 492 148 | | Email |
| Love Cleaning Services | | 43 Gipps Street | | Wollongong | | 0410 723 432 |
| Lyndens Steam Cleaning | | Berkeley | | Berkeley | | 02 4271 3500 |
| M's Sparkling Clean | | Farmborough Heights | | 4271 2239 | | Email |
|
Melfact Pty Ltd | | PO Box 103 | | Woonona | | 0418 688 266 |
| Menzies Property Services | | 11 Military Rd | | Port Kembla | | 4276 1977 | | Email |
| Minnamurra Cleaning Services | | 11 Ragamuffin Cct | | ShellCove | | 4296 8051 | | Email |
| MJ's Complete Home Services | | Cringila | | Cringila | | 0438 615 325 | | Email |
|
Moon Raider Cleaning Services | | 128 Glider Avenue | | Shellharbour | | 0412 500 939 |
| New Century Cleaning | | Bellambi | | Bellambi | | 02 4285 8802 |
| Orri Cleaning Services | | Wollongong | | Wollongong | | 1800 243 144 | | Email |
| Pick n Clean Services | | Warrawong | | Warrawong | | 0412 711 323 | | Email |
|
Porter Group Pty Ltd | | PO Box 354 | | Albion Park | | 02 4257 6225 |
| QC Cleaning Pty Ltd | | Wollongong | | Wollongong | | 0417 201 959 |
| Revive Restorations | | PO Box 372 | | Unanderra | | 02 4272 3196 | | Email |
| Ryans Carpet & Upholstery | | Tarrawanna | | Tarrawanna | | 02 4284 6142 | | Email |
|
Sea Ray Maintenance | | Wollongong | | Wollongong | | 0414 994 059 |
| SG Builders Cleaning Services | | Wollongong | | Wollongong | | 0406 064 789 |
| SKG Cleaning Services | | Wollongong Region | | 4226 5400 | | Email |
| Southern Industrial Commercial Cleaning | | PO Box 559 | | Corrimal | | 0415 892 065 | | Email |
|
Squeeky Clean Bins | | Wollongong | | Wollongong | | 02 4226 6336 |
| Superconcentrates | | 61 Doris Avenue | | Russel Vale | | 02 4283 1989 | | Email |
| The Cleaner Cleaners | | 16 Rowley Ave | | Mt Warrigal | | 0414 318 292 | | Email |
| The Property Maids | | Woonona | | 4283 4668 | | Email |
|
The Scrubba Dub Dub Team | | PO Box 158 | | Berkeley | | 0417 658 352 | | Email |
| Three Cee's Enviro Clean Bins | | 44 Foothills Road | | Corrimal | | 0432 300 210 |
| Touch Of Class | | Corrimal | | Corrimal | | 0431 176 911 |
| Turbo Vac Australia Pty Ltd | | PO Box A10 | | Shellharbour | | 02 4297 2294 |
|
Wallaroo Industrial Cleaning Service | | Dapto | | Dapto | | 02 4261 2903 |
| West End Property Maintenance | | 53 Cummins St | | Unanderra | | 0417 653 757 | | Email |
| Wilsons Cleaning | | PO Box 140 | | Unanderra | | 4271 1076 | | Email |
| Wollongong ACS Pty Ltd | | 2 Burrows Avenue | | Kanahooka | | 0411 733 303 |
|
Wollongong City Sweepers | | Wollongong | | Wollongong | | 02 4261 8843 |
| This space available now Click here for more information |